Headingley Farmers Market
Headingley Farmers Market is run by Headingley Development Trust to provide access to good quality local food, support local producers and help revitalise Headingley centre.
Stalls
The following stalls appear at Headingley Farmer's Market every second Saturday of the month unless stated otherwise.
| Product | Company | Dates (2012) |
|---|---|---|
| Organic Vegatables | The Organic Pantry - Nr York | |
| Organic Meats | Swillington Organic Farm - Leeds | |
| Cheeses | Cryer and Stott - Wakefiled | |
| Fish | Hebden Seafood's - Whitby | |
| Bread | Bondgate Bakery - Otley | |
| Free Range Eggs | Church View Farm - Wakefield | |
| Farm Reared Meat | Paxtons Farmers - Fewston | |
| Baked Goods | Otley Country Markets - Otley | |
| Patisseries/savouries | Salts Deli - Leeds | |
| Asian foods | VIP - Bradford | |
| Venison | Round Green Farm - Nr Wakefield | |
| Apples | Yorkshire Orchards - Nr York | |
| Olives | Kardamakis - Malton/Crete | |
| Cheese | Poacher Cheese - Lincolnshire | |
| Trout - Smoked | Belleau Smoker - Lincolnshire | |
| Mushrooms | Autumn Harvest | |
| Soups | Thistlemist - Leeds | |
| Ice Cream, yogurts, dairy produce | Birchfield Dairy - Harrogate | |
| Seasonal Stalls | ||
| Chocolates and gluten free cakes | Cutting cakes - Meanwood Leeds | 11/2, 10/3, 14/4, 12/5, 8/9, 13/10, 11/11, 8/12 |
| Veg and vegan meals | Parsnipship - Keighley | 10/3, 12/5, 14/7, 8/9, 11/11 |
| Honey | Horsforth Blossom - Horsforth Leeds | 11/2, 14/4, 9/6, 11/8, 13/10, 8/12 |
| All you need to keep hens | Clucking Hens - Harrogate | 10/3, 14/4, 12/5, 9/6, 14/6, 8/9, 13/10, 11/12 |
| Asparagus and soft fruit | Voakes - Harrogate | 14/4, 12/5, 9/6, 14/7 |
| Strawberries | Beale - Hull | 14/4, 12/5, 9/6, 13/10 |
| Plants | Whitleys - Pudsey Leeds | 14\4, 12/5, 9/6, 14/7, 11/8, 8/9 |
Please note:
These Stalls have been booked to attend the Headingley Farmers Market on the dates indicated. Very occasionally, due to circumstances beyond or control (e.g. illness), Stall Holders have to cancel at short notice.
Every attempt will be made to update this website to reflect any changes but HDT cannot be held responsible if listed stalls do not attend.
Second Saturday of each month 9.00am to 12.30pm
At the Rose Garden, North Lane, Headingley, LS6 3JJ (outside the Arc, opposite the Community Centre)
Project Director: Helen Seymour helen.seymour@btinternet.com Tel: 0113 274 6362 | mob: 07788 190 589